FS268
Pattern characteristic
Super abrasion resistance, excellent heat dissipation performance,good handling and traction,with higher original mileage,Excellent fuel efficiency.
Suitable conditions
Suitable for all wheel position, medium/long-haul vehicles ,running on mixed pavements.
TECHNICAL PARAMETERS
SIZE PR LI/SI OVERALL
DIAMETER(MM)
OVERALL
WIDTH(MM)
STANDARDRIM MAX LOADSIGLE/DUAL(KG) RELATIVEPRESSUREKPA SELECT
315/80R22.5 20 157/153L 1076 312 9.00 4125/3650 870
315/80R22.5 18 154/151M 1076 312 9.00 3750/3450 830
13R22.5 18 154/151L 1124 320 9.75 3750/3450 830
12R22.5 18 152/149M 1084 300 9.00 3550/3250 930
11R24.5 16 149/146L(M+S) 1104 279 8.25 3250/3000 830
11R22.5 16 146/146M 1050 279 8.25 3000/2725 830
12.00R24 20 160/157K 1226 313 8.50 4500/4125 900
12.00R20 20 156/153K 1122 313 8.50 4000/3650 900
11.00R20 18 152/149K 1082 296 8.00 3550/3250 930
10.00R20 18 149/146K 1052 275 7.50 3250/3000 930
9.00R20 16 144/142K 1018 258 7.00 2800/2650 900
8.25R20 16 139/137K 974 236 6.50 2430/2300 930
8.25R16LT 16 128/124L 855 235 16 1800/1600 770
7.50R16LT 14 122/118L 805 215 6.00G 1500/1320 770
7.00R16LT 14 118/114K 775 205 5.50F 1320/1180 770
7.50R16LT 12 110/105K 750 185 5.50F 1060/925 670
RELATED PRODUCTS
INQUIRE NOW
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Qingdao Florescence Co.,Ltd

Office Add:Building 13, MAX Innovation Technology Industrial Park, No. 151 Wangjiang Road, Huangdao District, Qingdao City, Shandong Province, China 266510
Factory Add:Changzhi Industrial Park, Pudong Town, Jimo City, Qingdao, China.

Tel: 0532-86760999 ext 805
Mob: +86 13853225678 +86 18205329896
Email: info@florescence.cc
           info85@florescence.cc
© Qingdao fengyishun co.,ltd. All rights reserved     鲁公网安备 37021002000754号 Support:青岛新视点